Prominent & Leading Manufacturer from Ahmedabad, we offer tata solar power plant, solar power plants and 4.320 kw solar rooftop.
₹ 32000 / KW Get Latest Price
| Plant Capacity | 3 kW |
| System Type | On Grid |
| Usage | Residential |
| Panel Series | Tata Mono PERC |
| Panel Type | Mono PERC |
| Inverter Brand | Tata |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Brand | TATA Power |
| MNRE Approved | Yes |
| Connector | mc4 |
| Per Pallet | 31 |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 KW
₹ 36000 / KW Get Latest Price
| Capacity | 5MW |
| Other Components | solar panel, Inverter, structure |
| Usage/Application | Residential |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
we Are Leading Epc Project And Manufacturer.
solar Panel 25 year Performance Warranty.
10 years Product warranty
₹ 47796 / KW Get Latest Price
| Capacity | 4 kW |
| Minimum Collector Area | 300 Sq feet |
| Minimum Order Quantity | 1 |
| Where to Install | residencial |
| Rooftop area required | 300 |
| Country of Origin | Made in India |
Anilbhai Prajapati (Partnership)
Gurukrupa Solar & Agro Industries
L/585,586,587, Odhav G.I.D.C.
Ahmedabad - 382415, Gujarat, India